If you see this text, you might have a problem with your cache, or your browser doesn't support some required features. Please clear your browser cache, or update your browser, and try again reloading this page.



Multi Round Robin Tournament Management

SDTTA - San Diego Table Tennis Association

Thursday Night Round Robin - Jan 16, 2025 6:00 PM

Tournament Results

Group 1 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Remzi Kaval X 3 3 3 2031 2046 15 2101
2nd gary NISHIKIDA 0 X 3 3 1956 1966 10 1979
3rd Derrick Cone 1 0 X 3 2004 1990 -14 1949
4th eon seo chang 1 2 2 X 1898 1887 -11 1942
Group 2 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jaxon Farris X 3 3 3 3 1707 1740 33 1681
2nd Minh L Mai 0 X 3 3 3 1706 1723 17 1748
3rd Aviv Dechner 2 1 X 3 3 1686 1689 3 1682
4th Ling Xu 1 2 1 X 3 1651 1649 -2 1616
5th George Shaolin Wei 0 0 1 0 X 1758 1707 -51 1707
Group 3 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Russell Kranz X 1 3 3 1611 1601 -10 1610
2nd Daniel Naamo 3 X 0 3 1445 1475 30 1495
3rd Sunil K Bulla 1 3 X 0 1519 1512 -7 1596
3rd Suprith Krishnakumar 0 1 3 X 1546 1533 -13 1478
Group 4 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Daniel A Paez X 3 3 3 3 1393 1415 22 1624
2nd Darin R Webb 1 X 3 3 3 1291 1319 28 1492
3rd Larry Chui 0 1 X 3 3 1376 1367 -9 1334
4th Ryan Acton 2 1 0 X 3 1386 1361 -25 1530
5th Kamran H Azimzadeh 0 1 0 0 X 1254 1238 -16 1167
Group 5 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Hoang Nguyen X 1 3 3 3 1212 1210 -2 1289
2nd Gil Peretz 3 X 1 1 3 1049 1073 24 1087
2nd Dallas Hansen 0 3 X 2 3 1113 1116 3 1191
4th Dario Antonic 0 3 3 X 2 1188 1176 -12 1181
5th John Williams 0 1 1 3 X 1113 1100 -13 1025
Group 6 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Ahmed A Ghazi X 3 3 3 957 987 30 1147
2nd Branden Sarkissian 1 X 0 3 949 948 -1 1039
2nd Thomas Pagtolon-an 0 3 X 1 1001 989 -12 1247
2nd Tony DuBois Tony 2 0 3 X 1033 1016 -17 936
Group 7 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Bob Lanoue X 1 3 3 925 931 6 979
2nd Truc Van Le 3 X - 3 920 925 5 995
3rd Rey Guerrero 2 3 X 2 878 873 -5 878
4th Raman Paulau 1 1 3 X 887 881 -6 908
Group 8 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jason Burghouwt X 3 3 3 783 813 30 889
2nd Noah M Clark 0 X 3 3 818 827 9 858
3rd Shashank Darisi 1 1 X 3 874 855 -19 953
4th Hani Mussa 0 0 0 X 780 760 -20 736
Group 9 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st PATRICK C KILIAN X 3 3 3 754 776 22 741
2nd Rle A. Nichols 1 X 3 1 707 702 -5 724
2nd Boris Dadiomov 0 1 X 3 747 736 -11 809
4th Leo Kouremetis 0 3 0 X 715 709 -6 695
Group 10 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Paul Eisenkramer X 3 3 3 566 591 25 650
2nd Raad Naamo 2 X 3 3 500 523 23 551
3rd Eric Dieters 0 1 X 3 500 507 7 507
4th Raul Cariaga - - - X 669 614 -55 535


Click here to see a sample of this tournament winners list boxes that you can add to your website.

© 2022-23, Online Technology International. All Rights Reserved.

Some parts of the page are missing. Most likely it is caused by an ad blocker.

If you have an ad blocker, please note that our website is made possible by displaying online advertisements to our visitors.

Please consider supporting us by disabling your ad blocker on our website, and, if you are interested, by visiting our sponsors.

Thank you