If you see this text, you might have a problem with your cache, or your browser doesn't support some required features. Please clear your browser cache, or update your browser, and try again reloading this page.



Multi Round Robin Tournament Management

SDTTA - San Diego Table Tennis Association

Thursday Night Round Robin - Apr 21, 2022 6:40 PM

Tournament Results

Group 1 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Chip Yang X 3 3 3 2051 2062 11 1988
2nd gary NISHIKIDA 0 X 3 3 1934 1946 12 1998
3rd Derrick Cone 0 2 X 3 2024 2007 -17 1992
4th Dodger Wang 1 1 0 X 1833 1827 -6 1839
Group 2 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Khoi Ly X 3 3 3 1783 1793 10 1817
2nd SAHER JIRJEES 1 X 3 3 1731 1734 3 1741
3rd Mohammad Ismail Rasool 0 0 X 3 1637 1636 -1 1403
4th Jaxon Farris 0 2 2 X 1607 1595 -12 1686
Group 3 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Minh Mai X 3 3 3 1435 1472 37 1686
2nd Kevin Wang 0 X 3 3 1543 1540 -3 1606
3rd chetan nauduri 0 2 X 3 1503 1491 -12 1457
4th Pejman Adhami 0 1 0 X 1461 1439 -22 1412
Group 4 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Brian Egana X 3 3 3 1415 1425 10 1430
2nd Alfred Hess 0 X 3 - 1350 1350 0 1359
3rd Saurabh Mishra 2 2 X 3 1281 1280 -1 1521
4th Tom M Gregoire Mr 0 - 2 X 1250 1241 -9 1238
Group 5 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Nicolas Boas X 3 3 3 1220 1229 9 1199
2nd Jaden Jiho Lee 1 X 3 3 1158 1160 2 1557
3rd Tony DuBois Tony 1 2 X 3 1091 1088 -3 1019
4th Sunil Bulla 2 0 1 X 1000 992 -8 990
Group 6 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st John Williams X 3 3 3 931 963 32 1094
2nd Salam Semaan 2 X 3 3 993 994 1 1464
3rd Taylor Hale 1 0 X 3 988 973 -15 914
4th Barry Scher 0 2 0 X 921 903 -18 729
Group 7 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Daniel Naamo X 3 3 3 880 903 23 1427
2nd PATRICK C KILIAN 1 X 3 3 858 866 8 781
3rd Nancy Huynh 2 0 X 3 883 874 -9 893
4th Ian Bartleson 0 1 0 X 850 828 -22 828
Group 8 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jesse Molina X 3 3 3 500 596 96 970
2nd Angel R Quinteros jr 0 X 3 3 841 824 -17 1019
3rd Marisela Camara Hernandez 2 0 X 3 816 784 -32 1204
4th William Bagnai 0 0 0 X 800 753 -47 703
Group 9 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st David Raad Naamo X 3 3 3 734 739 5 1294
2nd Amira Semaan 0 X 3 3 534 549 15 570
3rd Matthew T anderson 0 0 X 3 582 575 -7 550
4th Daniella Toma 0 0 0 X 500 487 -13 487


Click here to see a sample of this tournament winners list boxes that you can add to your website.

© 2022-23, Online Technology International. All Rights Reserved.

Some parts of the page are missing. Most likely it is caused by an ad blocker.

If you have an ad blocker, please note that our website is made possible by displaying online advertisements to our visitors.

Please consider supporting us by disabling your ad blocker on our website, and, if you are interested, by visiting our sponsors.

Thank you