If you see this text, you might have a problem with your cache, or your browser doesn't support some required features. Please clear your browser cache, or update your browser, and try again reloading this page.



Multi Round Robin Tournament Management

SDTTA - San Diego Table Tennis Association

Thursday Night Round Robin - Apr 28, 2022 6:40 PM

Tournament Results

Group 1 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st gary NISHIKIDA X 2 3 3 1946 1975 29 1960
2nd Chip Yang 0 X 3 3 2062 2053 -9 2049
3rd Ernest De Los Reyes 1 0 X 3 1787 1811 24 1792
4th Derrick Cone 1 0 2 X 2007 1964 -43 1884
Group 2 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st SAHER JIRJEES X 3 3 3 3 1734 1754 20 1758
2nd amir hamdy amr hamdy 2 X 3 3 3 1662 1679 17 1733
3rd Mohammad Ismail Rasool 1 2 X 3 3 1636 1643 7 1562
4th Ashwath Hegde 0 2 0 X 3 1695 1671 -24 1631
5th Jaxon Farris 0 1 1 1 X 1595 1575 -20 1659
Group 3 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Minh Mai X 3 3 3 1472 1499 27 1686
2nd Pejman Adhami 1 X 3 3 1439 1459 20 1267
3rd chetan nauduri 0 0 X 3 1491 1483 -8 1558
4th Thu B Tran 1 2 1 X 1549 1510 -39 1454
Group 4 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Saurabh Mishra X 3 3 3 1280 1302 22 1521
2nd Tom M Gregoire Mr 1 X 3 3 1241 1250 9 1238
3rd Dennis Santi 1 1 X 3 1260 1252 -8 1197
4th Rich Turek 0 2 2 X 1237 1214 -23 1115
Group 5 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Michael Petrillo X 3 3 3 1214 1224 10 1076
2nd Jaden Jiho Lee 1 X 2 3 1160 1145 -15 1202
3rd clement wong 0 3 X 2 1040 1046 6 904
3rd Tony DuBois Tony 2 0 3 X 1088 1087 -1 970
Group 6 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Salam Semaan X 3 3 3 994 1017 23 1291
2nd John Williams 0 X 3 3 963 974 11 912
3rd Sunil K Bulla 0 1 X 3 1000 989 -11 1240
4th Taylor Hale 1 1 1 X 973 950 -23 914
Group 7 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Michael Strauss X 3 3 3 948 965 17 1133
2nd Barry Scher 2 X 3 3 903 910 7 838
3rd PATRICK C KILIAN 2 0 X 3 866 862 -4 890
4th Nancy Huynh 1 1 2 X 874 854 -20 898
Group 8 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jesse Molina X 3 2 3 850 856 6 884
2nd Tim Aulger 0 X 3 3 801 814 13 866
3rd Stephen Strauss 3 1 X 3 866 869 3 897
4th Angel R Quinteros jr 0 0 1 X 824 802 -22 1019
Group 9 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Rle A. Nichols X 3 3 3 698 733 35 679
2nd William Bagnai 2 X 3 3 753 756 3 703
3rd Josh R Sabourin 1 2 X 3 800 780 -20 782
4th Hassan Naeb 0 0 0 X 700 682 -18 440


Click here to see a sample of this tournament winners list boxes that you can add to your website.

© 2022, Online Technology International. All Rights Reserved.

Some parts of the page are missing. Most likely it is caused by an ad blocker.

If you have an ad blocker, please note that our website is made possible by displaying online advertisements to our visitors.

Please consider supporting us by disabling your ad blocker on our website, and, if you are interested, by visiting our sponsors.

Thank you