If you see this text, you might have a problem with your cache, or your browser doesn't support some required features. Please clear your browser cache, or update your browser, and try again reloading this page.



Multi Round Robin Tournament Management

SDTTA - San Diego Table Tennis Association

Thursday Night Round Robin - May 19, 2022 6:40 PM

Tournament Results

Group 1 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Chip Yang X 3 3 3 2076 2080 4 1997
2nd Ken Wong 0 X 3 2 1757 1762 5 1798
3rd Lingzhi Xu 1 0 X 3 1770 1777 7 1734
4th Jason Y Lee 1 3 0 X 1900 1886 -14 1854
Group 2 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st amir hamdy amr hamdy X 3 3 3 3 1688 1716 28 1759
2nd Mohammad Ismail Rasool 2 X 2 3 3 1643 1648 5 1431
2nd Gary M Ruderman 1 3 X 2 3 1713 1703 -10 1745
4th Ashwath Hegde 0 0 3 X 3 1671 1668 -3 1587
5th Cesar A Ruiz-Verdugo Cesar - 2 - 1 X 1600 1580 -20 1508
Group 3 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jaxon Farris X 2 3 3 3 1571 1579 8 1729
2nd Pejman Adhami 3 X 3 1 3 1492 1517 25 1444
3rd Thu B Tran 2 0 X 3 3 1510 1517 7 1375
4th David Il Kim 0 3 0 X 3 1539 1537 -2 1518
5th Gavin R.M Garland 0 0 0 1 X 1560 1522 -38 1489
Group 4 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jacob Yang X 3 3 3 1362 1399 37 1399
2nd chetan nauduri 0 X 3 3 1450 1453 3 1457
3rd Brian Egana 1 0 X 3 1405 1400 -5 1430
4th Evan Hu 2 2 0 X 1467 1432 -35 1432
Group 5 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jaden Jiho Lee X 3 1 3 1145 1170 25 1557
2nd Babak Ravaji 0 X 3 3 1238 1251 13 1508
2nd Saurabh Mishra 3 1 X 3 1340 1332 -8 1521
4th Dennis Santi 2 1 2 X 1269 1239 -30 1155
Group 6 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Tarun Kumar X 3 2 3 976 991 15 1042
2nd Michael Strauss 1 X 3 3 1018 1028 10 1126
3rd Tony DuBois Tony 3 1 X 3 1073 1071 -2 962
4th Salam Semaan 0 0 1 X 1006 983 -23 1530
Group 7 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Stephen Strauss X 3 3 3 897 924 27 897
2nd Sunil K Bulla 2 X 3 3 958 958 0 1616
3rd Angel R Quinteros jr 0 0 X 3 866 864 -2 1019
4th Barry Scher 0 0 2 X 913 888 -25 749
Group 8 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Marisela Camara Hernandez X 3 3 3 782 814 32 1204
2nd Tim Aulger 1 X 3 3 839 842 3 866
3rd Joe Hodd 0 1 X 3 804 799 -5 932
4th PATRICK C KILIAN 0 1 2 X 844 814 -30 725
Group 9 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Noah Tait X 3 2 3 719 734 15 814
2nd Rafael A Juan 1 X 3 3 750 758 8 1027
2nd Richard E Sherry 3 1 X 3 776 778 2 796
4th Josh Sabourin 0 1 0 X 750 725 -25 771
Group 10 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st samir semaan X 3 3 3 717 727 10 605
2nd Yuri A Bardyn 1 X 3 3 600 616 16 806
3rd Alan Ramu 0 0 X 3 654 640 -14 690
4th Rolando Enriquez 0 0 0 X 550 538 -12 538


Click here to see a sample of this tournament winners list boxes that you can add to your website.

© 2022-23, Online Technology International. All Rights Reserved.

Some parts of the page are missing. Most likely it is caused by an ad blocker.

If you have an ad blocker, please note that our website is made possible by displaying online advertisements to our visitors.

Please consider supporting us by disabling your ad blocker on our website, and, if you are interested, by visiting our sponsors.

Thank you