SDTTA - San Diego Table Tennis Association
Members and Guests Rating
Rank | Name | Rating | Doubles Rating |
---|---|---|---|
1st | Dario Arce | 2503 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
2nd | Damian Reza | 2480 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
3rd | damian arce | 2407 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
4th | Perry Schwartzberg | 2287 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
5th | Victor Moraga | 2248 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
6th | Yutaro Ogawa | 2214 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
7th | Phong Nguyen | 2205 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
8th | Ruben Arutiunov | 2200 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
8th | Jessica Cuellar | 2200 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
10th | Jeff Ruiz | 2191 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
11th | Harmandeep Singh | 2176 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
12th | David Umel | 2167 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
13th | Olaf Surmann | 2145 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
14th | Arun Kumar | 2143 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
15th | Douglas Hobson | 2137 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
16th | Kaili Yu | 2132 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
17th | Vadim Fedin | 2116 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
18th | Diego Gallardo | 2115 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
19th | Max Stetsenko | 2110 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
20th | Hubert Lam | 2108 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
21st | Mustafa Ucozler | 2101 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
22nd | Ketthong Pisa | 2095 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
23rd | Koji Kido | 2093 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
24th | Maksym Stetsenko | 2088 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
25th | Carlos Alcantar | 2072 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
26th | Remzi Kaval | 2062 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
27th | Jose Villasenor | 2054 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
28th | Shinnosuke Maeda | 2049 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
29th | Guillermo Morales | 2047 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
30th | Miguel Alcantar Chavez | 2037 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
31st | Jose Ignacio | 2036 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
32nd | Charles Childers | 2028 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
33rd | Rodel Valdoria | 2026 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
34th | Kennedy Pisa | 2023 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
35th | Steven Chen | 2020 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
36th | Iker Muguerza Iraola | 2017 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
37th | Richard Li | 2014 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
38th | Kiet Tran | 2013 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
39th | Rolando Peralta | 2011 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
40th | Jerome Vallar | 2006 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
41st | Kennedy Pisa | 2003 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
42nd | Angel Villasenor | 1997 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
43rd | Ron Spencer | 1992 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
44th | Chip Yang | 1988 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
45th | Richard Ma | 1983 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
45th | Orlando Acuna | 1983 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
47th | gary NISHIKIDA | 1981 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
48th | Roberto Cardoso Garcia | 1972 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
48th | David Benson | 1972 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
50th | Peter Sanidad | 1966 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
50th | Callem Pace | 1966 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
52nd | Luong Nguyen | 1960 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
53rd | Victor Serna | 1959 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
54th | Shuqin Shi | 1958 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
54th | Hung Luu | 1958 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
56th | Derrick Cone | 1956 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
57th | Daniel Moon | 1955 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
58th | Patty Martinez-Wasserman | 1953 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
59th | Magnus Wiklund | 1949 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
60th | Satish Krishnamoorthy | 1945 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
61st | Jiaqi Wu | 1942 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
62nd | Chisato Namiki | 1940 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
63rd | Adam Block | 1935 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
64th | Roberto Cardoso | 1933 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
65th | Lydia Ma | 1921 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
66th | eon seo chang | 1914 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
67th | Steven Nguyen | 1911 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
67th | Qiyi Xie | 1911 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
69th | William Chang | 1909 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
69th | Varaang Bhandula | 1909 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
71st | CHUAN DING | 1908 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
72nd | Ernest Reyes | 1900 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
73rd | Andrea Carlone | 1892 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
74th | Jerry Harris | 1887 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
75th | Andrew Shehata | 1884 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
76th | Boyet Ong | 1873 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
77th | Jensen Tsai | 1868 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
78th | Theo Stephens | 1865 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
79th | Daryl Sterling | 1862 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
80th | Haruhi Asano | 1860 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
81st | Michael Chen | 1859 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
82nd | Thadi Nagaraj | 1855 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
83rd | Jason Lee | 1854 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
84th | Jack Khoel | 1850 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
85th | Kevin Li | 1840 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
86th | Dodger Wang | 1839 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
87th | Jian Guo | 1838 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
88th | Alexander Christy | 1830 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
89th | Jamil Nimeh | 1828 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
90th | GermanSr Camarillo | 1827 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
91st | Tharindu Abey | 1826 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
92nd | Michael Zhuang | 1824 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
93rd | Philip Van De Wiele | 1823 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
94th | Henry Tran | 1822 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
95th | OLY OLMOS | 1815 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
96th | Sheng Lou | 1810 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
97th | Khoi Ly | 1809 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
97th | Mehdi Chouchane | 1809 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
99th | Dan Negrin | 1806 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
100th | Tat Wai | 1801 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
100th | Josue Vazquez | 1801 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
102nd | SAMUEL BENGTSSON | 1800 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
102nd | Martin Sundel | 1800 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
104th | Ken Wong | 1798 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
105th | Peter Cao | 1791 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
106th | Xu Wang | 1787 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
107th | Nick Dotson | 1786 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
108th | Valentin Chee | 1785 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
109th | Arkadi Shafran | 1783 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
109th | Miguel Best | 1783 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
111th | Xin Huang | 1780 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
112th | Alex Sokolov | 1778 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
113th | Ernest DE LOS REYES | 1772 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
113th | Ira Framo | 1772 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
115th | Shant Akoubian | 1770 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
116th | Kevin Truong | 1763 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
117th | amir hamdy | 1759 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
117th | Arkadi Shafran | 1759 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
119th | Hong Yang | 1754 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
120th | Vikrant Khadilkar | 1753 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
120th | Joe Romanosky | 1753 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
122nd | SAHER JIRJEES | 1749 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
123rd | Tam Nguyen | 1744 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
124th | Minh Mai | 1743 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
125th | Justin Bertschi | 1735 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
125th | Maria Nowak | 1735 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
127th | Bob Mandel | 1734 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
128th | David Davong | 1723 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
129th | Kasper Jensen | 1722 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
130th | Mats Johansson | 1719 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
131st | Mossa Shakalu | 1717 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
132nd | Alan Hong | 1715 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
133rd | Jaxon Farris | 1714 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
134th | George Wei | 1707 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
135th | Huy Ha | 1706 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
135th | Mike Kamo | 1706 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
137th | Shariq Ansari | 1705 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
138th | ari arratia | 1702 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
139th | Gary Ruderman | 1696 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
140th | Hau Nguyen | 1695 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
140th | Ashwath Vijay Hegde | 1695 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
142nd | Carlos Pereira Pedro | 1687 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
143rd | Minh Mai | 1686 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
144th | Aviv Dechner | 1682 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
145th | Jadz Valdez | 1679 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
146th | Michael Barker | 1674 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
147th | Mike Chapo | 1673 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
148th | Ling Xu | 1672 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
149th | natalia valenzuela | 1669 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
150th | Elenzer Datu | 1665 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
151st | Rahul Singh | 1663 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
152nd | James Nielsen | 1659 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
152nd | Peyman Zadeh | 1659 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
154th | Rohit Mittal | 1654 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
155th | German Camarillo | 1653 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
156th | behnam kazemi | 1651 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
156th | yael sanchez | 1651 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
158th | Phillip Davila | 1650 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
158th | Andre Collin | 1650 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
160th | Russell Kranz | 1645 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
161st | Joe Huang | 1644 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
162nd | Jonathan Chang | 1636 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
163rd | JAMAINE HARRIS | 1633 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
163rd | Sabrina Tran | 1633 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
165th | Premkumar Rathnasamy | 1631 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
166th | Kamal parikh | 1630 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
166th | Mizuki Muraoka | 1630 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
168th | Shai Peer | 1629 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
168th | adler gonzalez | 1629 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
168th | Edison Jiang | 1629 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
171st | Chris Liou | 1628 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
172nd | Lina Yako | 1627 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
173rd | laura moran | 1626 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
174th | Sunil Bulla | 1623 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
175th | Rever Oraha | 1621 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
176th | Ritchie Griffith | 1616 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
176th | Ritchie Griffith | 1616 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
178th | Bang Tran | 1613 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
179th | Luis Peralta | 1608 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
180th | Kevin Wang | 1606 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
181st | Vinh Phan | 1603 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
182nd | Laura Moran Medina | 1601 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
183rd | PRADEEP KODALI | 1600 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
183rd | ZHENGE LIU | 1600 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
185th | Jameson Leone | 1596 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
186th | Steve Cooney | 1595 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
187th | Jesus Sanchez | 1591 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
188th | Akio Muraoka | 1590 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
189th | mostafa boroumandi | 1588 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
189th | Peter Zhu | 1588 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
191st | J Lin | 1578 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
192nd | Jim Nazari | 1570 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
193rd | Feilian Zhang | 1568 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
193rd | Antonio Robles | 1568 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
195th | james kahn | 1561 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
196th | Joseph Umel | 1560 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
197th | Jaden Lee | 1557 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
198th | Greg Har | 1555 | |
No photo uploaded yet. | |||
