SDTTA - San Diego Table Tennis Association
Members and Guests Rating
Rank | Name | Rating | Doubles Rating |
---|---|---|---|
1st | Dario Arce | 2503 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
2nd | Damian Reza | 2480 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
3rd | Molla Zaman | 2453 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
4th | damian arce | 2407 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
5th | Perry Schwartzberg | 2287 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
6th | Dan Seemiller Jr | 2259 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
7th | Victor Moraga | 2248 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
8th | Yutaro Ogawa | 2214 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
9th | Phong Nguyen | 2205 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
10th | Ruben Arutiunov | 2200 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
10th | Jessica Cuellar | 2200 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
12th | Jeff Ruiz | 2191 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
13th | Harmandeep Singh | 2176 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
14th | David Umel | 2167 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
15th | Arun Kumar | 2159 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
16th | Olaf Surmann | 2145 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
17th | Douglas Hobson | 2137 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
18th | Kaili Yu | 2132 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
19th | Vadim Fedin | 2116 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
20th | Diego Gallardo | 2115 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
21st | Max Stetsenko | 2110 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
22nd | Hubert Lam | 2108 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
23rd | Rene Dominguez | 2106 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
24th | Mustafa Ucozler | 2101 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
25th | Ketthong Pisa | 2095 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
26th | Koji Kido | 2093 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
27th | Maksym Stetsenko | 2088 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
28th | Remzi Kaval | 2083 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
29th | Carlos Alcantar | 2072 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
30th | Jose Villasenor | 2054 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
31st | Shinnosuke Maeda | 2049 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
32nd | Guillermo Morales | 2047 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
33rd | Miguel Alcantar Chavez | 2037 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
34th | Jose Ignacio | 2036 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
35th | Charles Childers | 2028 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
36th | Rodel Valdoria | 2026 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
37th | Kennedy Pisa | 2023 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
38th | Steven Chen | 2020 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
39th | Iker Muguerza Iraola | 2017 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
40th | Richard Li | 2014 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
41st | Kiet Tran | 2013 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
42nd | Rolando Peralta | 2011 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
43rd | Jerome Vallar | 2006 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
44th | Kennedy Pisa | 2003 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
45th | Angel Villasenor | 1997 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
46th | Ron Spencer | 1992 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
47th | gary NISHIKIDA | 1983 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
47th | Richard Ma | 1983 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
47th | Orlando Acuna | 1983 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
50th | Roberto Cardoso Garcia | 1972 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
50th | David Benson | 1972 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
52nd | Peter Sanidad | 1966 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
52nd | Callem Pace | 1966 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
54th | Luong Nguyen | 1960 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
55th | Victor Serna | 1959 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
56th | Shuqin Shi | 1958 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
56th | Hung Luu | 1958 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
58th | Daniel Moon | 1955 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
59th | Chip Yang | 1953 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
59th | Patty Martinez-Wasserman | 1953 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
61st | eon seo chang | 1951 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
62nd | Magnus Wiklund | 1949 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
62nd | Derrick Cone | 1949 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
64th | Jiaqi Wu | 1942 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
65th | Chisato Namiki | 1940 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
66th | Adam Block | 1935 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
67th | Satish Krishnamoorthy | 1934 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
68th | Roberto Cardoso | 1933 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
69th | Lydia Ma | 1921 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
70th | Steven Nguyen | 1911 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
70th | Qiyi Xie | 1911 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
72nd | William Chang | 1909 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
72nd | Varaang Bhandula | 1909 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
74th | CHUAN DING | 1908 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
75th | Ernest Reyes | 1900 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
76th | Andrea Carlone | 1892 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
77th | Andrew Shehata | 1884 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
78th | Boyet Ong | 1873 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
79th | Jerry Harris | 1872 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
80th | Jensen Tsai | 1868 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
81st | Theo Stephens | 1865 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
82nd | Daryl Sterling | 1862 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
83rd | Haruhi Asano | 1860 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
84th | Michael Chen | 1859 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
85th | Thadi Nagaraj | 1855 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
86th | Jason Lee | 1854 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
87th | Jack Khoel | 1850 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
88th | Kevin Li | 1840 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
89th | Dodger Wang | 1839 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
90th | Jian Guo | 1838 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
91st | Alexander Christy | 1830 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
92nd | Jamil Nimeh | 1828 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
93rd | GermanSr Camarillo | 1827 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
94th | Tharindu Abey | 1826 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
95th | Michael Zhuang | 1824 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
96th | Philip Van De Wiele | 1823 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
97th | Henry Tran | 1822 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
98th | OLY OLMOS | 1815 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
99th | Sheng Lou | 1810 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
100th | Khoi Ly | 1809 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
100th | Mehdi Chouchane | 1809 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
102nd | Dan Negrin | 1806 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
103rd | Tat Wai | 1801 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
103rd | Josue Vazquez | 1801 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
105th | SAMUEL BENGTSSON | 1800 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
105th | Martin Sundel | 1800 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
107th | Ken Wong | 1798 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
108th | Peter Cao | 1791 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
109th | Xu Wang | 1787 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
110th | Nick Dotson | 1786 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
111th | Miguel Best | 1783 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
112th | Xin Huang | 1780 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
113th | Arkadi Shafran | 1779 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
114th | Alex Sokolov | 1778 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
115th | Valentin Chee | 1774 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
116th | Ernest DE LOS REYES | 1772 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
116th | Ira Framo | 1772 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
118th | Shant Akoubian | 1770 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
119th | Kevin Truong | 1763 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
120th | amir hamdy | 1759 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
120th | Arkadi Shafran | 1759 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
122nd | Minh Mai | 1755 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
123rd | Hong Yang | 1754 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
124th | Vikrant Khadilkar | 1753 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
124th | Joe Romanosky | 1753 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
126th | SAHER JIRJEES | 1749 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
127th | Tam Nguyen | 1744 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
128th | Justin Bertschi | 1735 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
128th | Maria Nowak | 1735 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
130th | Bob Mandel | 1734 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
131st | Kasper Jensen | 1722 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
132nd | Mats Johansson | 1719 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
133rd | Mossa Shakalu | 1717 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
134th | Alan Hong | 1715 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
135th | George Wei | 1707 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
136th | Huy Ha | 1706 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
136th | Mike Kamo | 1706 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
138th | Shariq Ansari | 1705 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
139th | ari arratia | 1702 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
140th | Gary Ruderman | 1696 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
141st | Hau Nguyen | 1695 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
141st | Ashwath Vijay Hegde | 1695 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
143rd | David Davong | 1693 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
144th | Carlos Pereira Pedro | 1687 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
145th | Minh Mai | 1686 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
146th | Jaxon Farris | 1685 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
147th | Aviv Dechner | 1682 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
148th | Jadz Valdez | 1679 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
149th | Michael Barker | 1674 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
150th | Mike Chapo | 1673 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
151st | natalia valenzuela | 1669 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
152nd | Elenzer Datu | 1665 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
153rd | Rahul Singh | 1663 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
154th | James Nielsen | 1659 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
154th | Peyman Zadeh | 1659 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
156th | Rohit Mittal | 1654 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
157th | German Camarillo | 1653 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
158th | behnam kazemi | 1651 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
159th | Phillip Davila | 1650 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
159th | Andre Collin | 1650 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
161st | Daniel Paez | 1647 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
162nd | Joe Huang | 1644 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
163rd | yael sanchez | 1637 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
164th | Jonathan Chang | 1636 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
165th | JAMAINE HARRIS | 1633 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
165th | Sabrina Tran | 1633 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
167th | Premkumar Rathnasamy | 1631 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
168th | Kamal parikh | 1630 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
168th | Mizuki Muraoka | 1630 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
170th | Shai Peer | 1629 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
170th | adler gonzalez | 1629 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
170th | Edison Jiang | 1629 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
173rd | Chris Liou | 1628 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
174th | laura moran | 1626 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
175th | Lina Yako | 1621 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
175th | Rever Oraha | 1621 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
177th | Russell Kranz | 1620 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
178th | Sunil Bulla | 1617 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
179th | Ritchie Griffith | 1616 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
179th | Ling Xu | 1616 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
179th | Ritchie Griffith | 1616 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
182nd | Bang Tran | 1613 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
183rd | Luis Peralta | 1608 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
184th | Kevin Wang | 1606 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
185th | Vinh Phan | 1603 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
186th | Salam Semaan | 1602 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
187th | Laura Moran Medina | 1601 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
188th | PRADEEP KODALI | 1600 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
188th | ZHENGE LIU | 1600 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
190th | Jameson Leone | 1599 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
191st | Steve Cooney | 1595 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
192nd | Jesus Sanchez | 1591 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
193rd | Akio Muraoka | 1590 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
194th | mostafa boroumandi | 1588 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
194th | Peter Zhu | 1588 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
196th | J Lin | 1578 | |
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
197th | Jim Nazari | 1570 | |
No photo uploaded yet. | |||
No tournaments played at this club since a year ago. | |||
No double tournaments played at this club since a year ago. | |||
