If you see this text, you might have a problem with your cache, or your browser doesn't support some required features. Please clear your browser cache, or update your browser, and try again reloading this page.



Multi Round Robin Tournament Management

SDTTA - San Diego Table Tennis Association

Thursday Night Round Robin - Apr 14, 2022 6:50 PM

Tournament Results

Group 1 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Chip Yang X 3 3 3 2030 2051 21 1990
2nd Kiet Tran 1 X 3 3 2022 2029 7 2056
3rd gary NISHIKIDA 1 0 X 3 1927 1934 7 1982
4th Derrick Cone 1 1 1 X 2059 2024 -35 1863
Group 2 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st SAHER JIRJEES X 3 3 3 1688 1731 43 1758
2nd Dodger Wang 2 X 3 3 1844 1833 -11 1839
3rd Lingzhi Xu 2 2 X 3 1801 1782 -19 1673
4th Rahul Singh 1 1 0 X 1692 1679 -13 1663
Group 3 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Mohammad Ismail Rasool X 1 3 3 1637 1637 0 1542
2nd Jaxon Dean Farris 3 X 0 3 1602 1607 5 1725
3rd Thu B Tran 2 3 X 1 1552 1549 -3 1454
4th Minh Mai 0 1 3 X 1546 1544 -2
Group 4 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Kevin Wang X 3 3 3 1534 1543 9 1606
2nd Saurabh Mishra 2 X 3 3 1245 1281 36 1521
3rd Pejman Adhami 2 0 X 3 1493 1461 -32 1374
4th Dennis Santi 1 0 2 X 1271 1260 -11 1187
Group 5 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Jaden Jiho Lee X 3 3 3 1140 1158 18 1524
2nd Dennis Seisun 1 X 3 3 1144 1146 2 1102
3rd Tony DuBois Tony 1 1 X 3 1102 1091 -11 957
4th Taylor Hale 2 0 0 X 997 988 -9 914
Group 6 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Tarun Kumar X 3 3 3 954 976 22 1042
2nd Salam Semaan 2 X 3 3 993 993 0 1250
3rd Barry Scher 0 1 X 3 926 921 -5 838
4th Daniel Naamo 1 2 1 X 897 880 -17 1193
Group 7 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Angel R Quinteros jr X 3 3 3 816 841 25 1019
2nd Marisela Camara Hernandez 1 X 3 1 829 816 -13 1169
2nd PATRICK C KILIAN 0 1 X 3 878 858 -20 814
4th David Raad Naamo 1 3 0 X 726 734 8 1174
Group 8 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Rle A. Nichols X 3 3 3 677 698 21 679
2nd Fritz Kalaw 2 X 3 3 600 619 19 860
3rd Andre Simoes 0 0 X 3 678 666 -12 666
4th Nelson Sheff 0 0 1 X 682 654 -28 654
Group 9 Rating
Before
Rating
After
Rating
Change
Current
Rating
1st Thomas Lenz X 3 3 500 520 20 544
2nd yash n patil y 0 X 3 588 581 -7 581
3rd Timothy J Metzler 0 0 X 500 487 -13 487


Click here to see a sample of this tournament winners list boxes that you can add to your website.

© 2022, Online Technology International. All Rights Reserved.

Some parts of the page are missing. Most likely it is caused by an ad blocker.

If you have an ad blocker, please note that our website is made possible by displaying online advertisements to our visitors.

Please consider supporting us by disabling your ad blocker on our website, and, if you are interested, by visiting our sponsors.

Thank you